BuildYourOnlineCareer.blogspot.com is a blog sharing various ways to earn money online, especially passive income. From this blog, you can start from a beginner, where you have no idea of what Internet is, to a professional SEOer. All the ways to build your life are here!
Sunday, August 10, 2014
Business Story 06: Naked Wife
A man is getting into the shower just as his wife is finishing up her shower when the doorbell rings. The wife quickly wraps herself in a towel and runs downstairs. When she opens the door, there stands Bob, the next door neighbor. Before she says a word, Bob says, “I’ll give you $800 to drop that towel.” After thinking for a moment, the woman drops her towel and stands naked in front of Bob.
After a few seconds, Bob hands her $800 dollars and leaves. The woman wraps back up in the towel and goes back upstairs. When she gets to the bathroom, her husband asks,…
“Who was that?” “It was Bob the next door neighbor,” she replies. “Great!” the husband says, “Did he say anything about the $800 he owes me?”
Moral of the story:
If you share critical information pertaining to credit and risk with your shareholders in time, you may be in a position to prevent avoidable exposure.
Business Story 05: A Little Bird
A little bird was flying south for the winter. It was so cold the bird froze and fell to the ground into a large field. While he was lying there, a cow came by and dropped some dung on him. As the frozen bird lay there in the pile of cow dung, he began to realize how warm he was. The dung was actually thawing him out! He lay there all warm and happy, and soon began to sing for joy. A passing cat heard the bird singing and came to investigate. Following the sound, the cat discovered the bird under the pile of cow dung, and promptly dug him out and ate him.
Moral of the story:
1. Not everyone who shits on you is your enemy
2. Not everyone who gets you out of shit is your friend
3. And when you’re in deep shit, it’s best to keep your mouth shut!
Business Story 04: Turkey and Bull
A turkey was chatting with a bull “I would love to be able to get to the top of that tree,” sighed the turkey, but I haven’t got the energy.” “Well, why don’t you nibble on my droppings?” replied the bull. “They’re packed with nutrients.” The turkey pecked at a lump of dung and found that it gave him enough strength to reach the lowest branch of the tree. The next day, after eating some more dung, he reached the second branch. Finally after a fourth night, there he was proudly perched at the top of the tree. Soon he was spotted by a farmer, who shot the turkey out of the tree.
Moral of the story: Bullshit might get you to the top, but it wont keep you there.
Labels:
Business Stories
Location:
Lincoln County, WA, USA
Business Story 03: Rabbit and Crow
A crow was sitting on a tree, doing nothing all day. A rabbit asked him,”Can I also sit like you and do nothing all day long?” The crow answered: “Sure, why not.” So, the rabbit sat on the ground below the crow, and rested.
A fox jumped on the rabbit and ate it.
Moral of the story: To be sitting and doing nothing, you must be sitting very high up.
Labels:
Business Stories
Location:
Fort Smith, Unorganized, NT, Canada
Business Story 02: Priest and Nun
A priest offered a lift to a Nun. She got in and crossed her legs, forcing her gown to reveal a leg. The priest nearly had an accident. After controlling the car, he stealthily slid his hand up her leg. The nun said,”Father, remember Psalm 129?” The priest removed his hand. But,changing gears, he let his hand slide up her leg again. The nun once again said, “Father, remember Psalm 129?” The priest apologized “Sorry sister but the flesh is weak.” Arriving at the convent, the nun went on her way. On his arrival at the church, the priest rushed to look up Psalm 129. It said, “Go forth and seek, further up, you will find glory.”
Moral of the story: If you are not well informed in your job, you might miss a great opportunity.
Business Story 01: Genie in the Lamp
A sales rep, an administration clerk, and the manager are walking to lunch when they find an antique oil lamp. They rub it and a Genie comes out. The Genie says, “I’ll give each of you just one wish” “Me first! Me first!” says the admin. clerk. “I want to be in the Bahamas, driving a speedboat, without a care in the world.” Poof! She’s gone. “Me next! Me next!” says the sales rep. “I want to be in Hawaii,relaxing on the beach with my personal masseuse, an endless supply of Pina Coladas and the love of my life.” Poof! He’s gone. “OK, you’re up,” the Genie says to the manager. The manager says, “I want those two back in the office after lunch.”
Moral of the story: Always let your boss have the first say.
Earning Rates for Each Country on Adf.ly
Interstitials CPV : cost per view - the amount of money paid for 1000 views from adf.ly to your shortened links.
Top Banner CPM : cost per 1000 impressions - the amount of money paid for 1000 views from your banner view.
Unique : the average amount of money for 1000 views in 24 hours.
Raw : the amount of money you earn for 1000 views in 24 hours.
The following table is the rates for the counts:
The following table is the rates for the counts:
Quốc gia | Interstitials CPV | | Top Banner CPM | ||
---|---|---|---|---|
Unique | Raw | Unique | Raw | |
United States | $8.16 | $3.74 | $0.55 | $0.50 |
Canada | $2.75 | $1.51 | $0.47 | $0.30 |
United Kingdom | $5.85 | $2.76 | $0.73 | $0.48 |
Australia | $3.73 | $1.71 | $0.53 | $0.36 |
Poland | $3.84 | $2.18 | $0.23 | $0.18 |
Norway | $3.83 | $2.26 | $0.34 | $0.20 |
New Zealand | $3.74 | $1.67 | $0.53 | $0.30 |
Spain | $3.55 | $1.73 | $0.31 | $0.20 |
United Arab Emirates | $3.52 | $1.61 | $0.53 | $0.26 |
Ireland | $3.22 | $1.69 | $0.45 | $0.30 |
Italy | $3.20 | $1.61 | $0.17 | $0.11 |
Switzerland | $2.96 | $1.44 | $0.31 | $0.20 |
Singapore | $2.93 | $1.55 | $0.56 | $0.31 |
South Africa | $2.81 | $1.62 | $0.32 | $0.20 |
Netherlands | $2.75 | $1.69 | $0.30 | $0.22 |
Iraq | $2.73 | $1.47 | $0.18 | $0.11 |
Germany | $2.62 | $1.50 | $0.35 | $0.23 |
France | $2.59 | $1.27 | $0.17 | $0.10 |
Cyprus | $2.54 | $1.43 | $0.33 | $0.23 |
Austria | $2.41 | $1.26 | $0.33 | $0.22 |
Slovakia | $2.32 | $1.14 | $0.23 | $0.16 |
Iceland | $2.18 | $1.11 | $0.24 | $0.20 |
Saudi Arabia | $2.17 | $1.06 | $0.33 | $0.18 |
Finland | $2.16 | $1.10 | $0.30 | $0.20 |
Sweden | $2.11 | $1.09 | $0.40 | $0.21 |
Myanmar | $2.09 | $0.56 | $0.10 | $0.10 |
Belgium | $2.05 | $1.41 | $0.40 | $0.26 |
Denmark | $1.97 | $1.10 | $0.30 | $0.20 |
Czech Republic | $1.90 | $1.10 | $0.31 | $0.19 |
Peru | $1.89 | $0.77 | $0.16 | $0.10 |
Malaysia | $1.87 | $0.84 | $0.18 | $0.11 |
Kenya | $1.82 | $1.03 | $0.16 | $0.11 |
Luxembourg | $1.79 | $0.99 | $0.14 | $0.10 |
Latvia | $1.74 | $1.08 | $0.29 | $0.18 |
Hong Kong | $1.69 | $1.01 | $0.27 | $0.17 |
Ecuador | $1.68 | $0.71 | $0.17 | $0.10 |
Nigeria | $1.61 | $0.72 | $0.11 | $0.10 |
Mexico | $1.54 | $0.69 | $0.18 | $0.10 |
Colombia | $1.52 | $0.69 | $0.16 | $0.10 |
Japan | $1.51 | $0.94 | $0.16 | $0.10 |
Chad | $1.50 | $0.50 | $0.05 | $0.03 |
Albania | $1.47 | $0.57 | $0.17 | $0.10 |
Israel | $1.44 | $0.78 | $0.18 | $0.10 |
Liberia | $1.43 | $0.52 | $0.05 | $0.03 |
Libya | $1.43 | $0.53 | $0.18 | $0.10 |
Bahrain | $1.39 | $0.57 | $0.18 | $0.10 |
Jordan | $1.34 | $0.62 | $0.20 | $0.11 |
Eritrea | $1.33 | $0.47 | $0.05 | $0.03 |
Thailand | $1.33 | $0.67 | $0.13 | $0.09 |
Slovenia | $1.30 | $0.67 | $0.19 | $0.10 |
Russian Federation | $1.28 | $0.68 | $0.24 | $0.17 |
Ghana | $1.28 | $0.51 | $0.13 | $0.10 |
Qatar | $1.25 | $0.57 | $0.21 | $0.10 |
Greece | $1.22 | $0.71 | $0.16 | $0.10 |
Panama | $1.20 | $0.52 | $0.16 | $0.11 |
Somalia | $1.19 | $0.46 | $0.05 | $0.03 |
India | $1.19 | $0.64 | $0.15 | $0.10 |
Togo | $1.18 | $0.44 | $0.05 | $0.03 |
Guinea | $1.18 | $0.48 | $0.05 | $0.03 |
Micronesia, Federated States Of | $1.16 | $0.46 | $0.05 | $0.03 |
Cuba | $1.16 | $0.56 | $0.46 | $0.35 |
Armenia | $1.15 | $0.55 | $0.17 | $0.10 |
Morocco | $1.15 | $0.60 | $0.22 | $0.11 |
Bulgaria | $1.13 | $0.50 | $0.22 | $0.16 |
Macao | $1.13 | $0.53 | $0.17 | $0.11 |
Equatorial Guinea | $1.12 | $0.43 | $0.05 | $0.03 |
Lithuania | $1.12 | $0.57 | $0.13 | $0.10 |
Estonia | $1.12 | $0.52 | $0.14 | $0.12 |
Rwanda | $1.09 | $0.44 | $0.10 | $0.10 |
Congo, The Democratic Republic Of The | $1.09 | $0.44 | $0.05 | $0.03 |
Saint Kitts And Nevis | $1.08 | $0.43 | $0.05 | $0.03 |
Moldova, Republic Of | $1.08 | $0.53 | $0.15 | $0.10 |
Argentina | $1.08 | $0.62 | $0.16 | $0.10 |
Korea, Republic Of | $1.07 | $0.65 | $0.15 | $0.10 |
Cote D’ivoire | $1.06 | $0.50 | $0.16 | $0.11 |
Croatia | $1.06 | $0.57 | $0.14 | $0.10 |
Georgia | $1.05 | $0.55 | $0.13 | $0.10 |
Cook Islands | $1.05 | $0.50 | $0.05 | $0.03 |
Anguilla | $1.05 | $0.39 | $0.05 | $0.03 |
Korea, Democratic People’s Republic Of | $1.05 | $0.43 | $0.05 | $0.03 |
Sierra Leone | $1.04 | $0.40 | $0.10 | $0.10 |
Brazil | $1.03 | $0.56 | $0.18 | $0.10 |
Tunisia | $1.02 | $0.54 | $0.18 | $0.10 |
Algeria | $1.02 | $0.56 | $0.17 | $0.10 |
Tonga | $1.01 | $0.44 | $0.05 | $0.03 |
Tanzania, United Republic Of | $1.01 | $0.51 | $0.14 | $0.10 |
Egypt | $1.00 | $0.50 | $0.22 | $0.11 |
Bangladesh | $1.00 | $0.50 | $0.14 | $0.10 |
Bolivia | $0.97 | $0.48 | $0.16 | $0.10 |
Brunei Darussalam | $0.97 | $0.44 | $0.15 | $0.10 |
Macedonia, The Former Yugoslav Republic Of | $0.96 | $0.57 | $0.17 | $0.10 |
Honduras | $0.96 | $0.42 | $0.16 | $0.10 |
Portugal | $0.95 | $0.53 | $0.17 | $0.10 |
Sri Lanka | $0.95 | $0.50 | $0.14 | $0.10 |
Montenegro | $0.95 | $0.50 | $0.17 | $0.10 |
Guam | $0.94 | $0.45 | $0.16 | $0.10 |
Ukraine | $0.94 | $0.50 | $0.16 | $0.10 |
Iran, Islamic Republic Of | $0.94 | $0.51 | $0.16 | $0.10 |
Papua New Guinea | $0.94 | $0.44 | $0.05 | $0.03 |
Guatemala | $0.94 | $0.45 | $0.15 | $0.10 |
Serbia | $0.94 | $0.50 | $0.15 | $0.10 |
Fiji | $0.93 | $0.43 | $0.10 | $0.10 |
Guyana | $0.93 | $0.42 | $0.15 | $0.10 |
Cambodia | $0.93 | $0.38 | $0.16 | $0.10 |
Philippines | $0.91 | $0.44 | $0.15 | $0.10 |
Taiwan | $0.90 | $0.51 | $0.16 | $0.10 |
Uganda | $0.89 | $0.43 | $0.10 | $0.10 |
Oman | $0.89 | $0.49 | $0.19 | $0.10 |
Benin | $0.89 | $0.41 | $0.10 | $0.10 |
Aland Islands | $0.88 | $0.46 | $0.20 | $0.10 |
Suriname | $0.88 | $0.43 | $0.10 | $0.10 |
Botswana | $0.87 | $0.41 | $0.10 | $0.10 |
Seychelles | $0.87 | $0.41 | $0.05 | $0.03 |
Northern Mariana Islands | $0.86 | $0.45 | $0.05 | $0.03 |
Virgin Islands, U.S. | $0.86 | $0.44 | $0.05 | $0.03 |
Barbados | $0.86 | $0.41 | $0.14 | $0.10 |
Congo | $0.85 | $0.46 | $0.05 | $0.03 |
Bosnia And Herzegovina | $0.85 | $0.50 | $0.16 | $0.10 |
Faroe Islands | $0.84 | $0.41 | $0.05 | $0.03 |
Gambia | $0.83 | $0.45 | $0.05 | $0.03 |
Turkey | $0.83 | $0.46 | $0.14 | $0.10 |
Dominica | $0.83 | $0.43 | $0.10 | $0.10 |
Bhutan | $0.82 | $0.42 | $0.10 | $0.10 |
Cape Verde | $0.82 | $0.39 | $0.15 | $0.10 |
Mongolia | $0.82 | $0.46 | $0.16 | $0.10 |
Dominican Republic | $0.81 | $0.42 | $0.15 | $0.10 |
Afghanistan | $0.81 | $0.37 | $0.22 | $0.10 |
Saint Vincent And The Grenadines | $0.81 | $0.41 | $0.05 | $0.03 |
Costa Rica | $0.81 | $0.44 | $0.15 | $0.10 |
Indonesia | $0.81 | $0.41 | $0.12 | $0.08 |
Vietnam | $0.81 | $0.51 | $0.14 | $0.08 |
Kuwait | $0.80 | $0.49 | $0.19 | $0.10 |
Lebanon | $0.80 | $0.43 | $0.16 | $0.10 |
Ethiopia | $0.80 | $0.44 | $0.20 | $0.10 |
Kiribati | $0.80 | $0.39 | $0.05 | $0.03 |
Antigua And Barbuda | $0.80 | $0.41 | $0.10 | $0.10 |
Swaziland | $0.79 | $0.43 | $0.13 | $0.10 |
Puerto Rico | $0.79 | $0.43 | $0.15 | $0.10 |
Nicaragua | $0.79 | $0.40 | $0.13 | $0.10 |
Madagascar | $0.79 | $0.41 | $0.25 | $0.10 |
Martinique | $0.78 | $0.40 | $0.13 | $0.10 |
Chile | $0.78 | $0.44 | $0.16 | $0.10 |
Jamaica | $0.78 | $0.41 | $0.17 | $0.10 |
Belize | $0.78 | $0.41 | $0.10 | $0.10 |
Zambia | $0.78 | $0.39 | $0.05 | $0.03 |
Mozambique | $0.78 | $0.40 | $0.16 | $0.10 |
Grenada | $0.78 | $0.39 | $0.20 | $0.10 |
Bahamas | $0.77 | $0.40 | $0.16 | $0.10 |
Réunion | $0.77 | $0.41 | $0.15 | $0.10 |
Niger | $0.77 | $0.41 | $0.10 | $0.10 |
Andorra | $0.77 | $0.40 | $0.15 | $0.10 |
Paraguay | $0.77 | $0.41 | $0.21 | $0.10 |
New Caledonia | $0.76 | $0.43 | $0.10 | $0.10 |
Uruguay | $0.76 | $0.41 | $0.16 | $0.11 |
Venezuela | $0.76 | $0.43 | $0.17 | $0.10 |
Sudan | $0.76 | $0.44 | $0.22 | $0.10 |
Turkmenistan | $0.75 | $0.45 | $0.05 | $0.03 |
Zimbabwe | $0.75 | $0.40 | $0.05 | $0.03 |
Romania | $0.75 | $0.42 | $0.26 | $0.16 |
Pakistan | $0.75 | $0.50 | $0.15 | $0.11 |
British Indian Ocean Territory | $0.75 | $0.50 | $0.05 | $0.03 |
Holy See (Vatican City State) | $0.75 | $0.38 | $0.05 | $0.03 |
Malawi | $0.75 | $0.42 | $0.05 | $0.03 |
Lao People’s Democratic Republic | $0.75 | $0.45 | $0.11 | $0.10 |
Bermuda | $0.75 | $0.41 | $0.20 | $0.10 |
French Guiana | $0.74 | $0.39 | $0.10 | $0.10 |
Burundi | $0.74 | $0.41 | $0.10 | $0.10 |
French Polynesia | $0.74 | $0.43 | $0.16 | $0.10 |
Saint Lucia | $0.73 | $0.39 | $0.05 | $0.03 |
Djibouti | $0.73 | $0.39 | $0.10 | $0.10 |
Mali | $0.73 | $0.42 | $0.05 | $0.03 |
Hungary | $0.73 | $0.43 | $0.27 | $0.18 |
Namibia | $0.73 | $0.41 | $0.17 | $0.10 |
Malta | $0.73 | $0.39 | $0.13 | $0.10 |
Netherlands Antilles | $0.73 | $0.42 | $0.05 | $0.03 |
Guadeloupe | $0.72 | $0.38 | $0.15 | $0.10 |
Cayman Islands | $0.72 | $0.41 | $0.05 | $0.03 |
Samoa | $0.71 | $0.32 | $0.05 | $0.03 |
Mauritania | $0.71 | $0.39 | $0.14 | $0.10 |
Guinea-Bissau | $0.71 | $0.42 | $0.05 | $0.03 |
Aruba | $0.71 | $0.41 | $0.10 | $0.10 |
Turks And Caicos Islands | $0.71 | $0.41 | $0.05 | $0.03 |
Angola | $0.71 | $0.40 | $0.14 | $0.10 |
Cameroon | $0.71 | $0.38 | $0.10 | $0.10 |
Mauritius | $0.70 | $0.39 | $0.14 | $0.10 |
Gibraltar | $0.70 | $0.42 | $0.10 | $0.10 |
Saint Martin | $0.70 | $0.45 | $0.05 | $0.03 |
Yemen | $0.70 | $0.43 | $0.18 | $0.10 |
El Salvador | $0.69 | $0.42 | $0.14 | $0.10 |
Jersey | $0.69 | $0.43 | $0.10 | $0.10 |
Trinidad And Tobago | $0.68 | $0.42 | $0.13 | $0.10 |
Mayotte | $0.68 | $0.43 | $0.05 | $0.03 |
Haiti | $0.68 | $0.39 | $0.10 | $0.10 |
Falkland Islands (Malvinas) | $0.68 | $0.55 | $0.05 | $0.03 |
Greenland | $0.67 | $0.43 | $0.05 | $0.03 |
San Marino | $0.67 | $0.38 | $0.20 | $0.10 |
Senegal | $0.67 | $0.37 | $0.14 | $0.10 |
Monaco | $0.65 | $0.39 | $0.40 | $0.10 |
Isle Of Man | $0.64 | $0.42 | $0.10 | $0.10 |
Comoros | $0.64 | $0.42 | $0.05 | $0.03 |
Maldives | $0.63 | $0.39 | $0.10 | $0.10 |
Vanuatu | $0.63 | $0.46 | $0.05 | $0.03 |
American Samoa | $0.62 | $0.41 | $0.10 | $0.10 |
Gabon | $0.61 | $0.37 | $0.10 | $0.10 |
Nepal | $0.60 | $0.37 | $0.13 | $0.10 |
Timor-Leste | $0.60 | $0.43 | $0.05 | $0.03 |
Solomon Islands | $0.60 | $0.39 | $0.05 | $0.03 |
Guernsey | $0.60 | $0.39 | $0.10 | $0.10 |
Liechtenstein | $0.59 | $0.32 | $0.05 | $0.03 |
Azerbaijan | $0.59 | $0.41 | $0.14 | $0.10 |
Burkina Faso | $0.59 | $0.38 | $0.30 | $0.10 |
Marshall Islands | $0.58 | $0.50 | $0.05 | $0.03 |
Uzbekistan | $0.58 | $0.36 | $0.05 | $0.03 |
Sao Tome And Principe | $0.58 | $0.33 | $0.20 | $0.10 |
Syrian Arab Republic | $0.57 | $0.42 | $0.16 | $0.10 |
Lesotho | $0.57 | $0.38 | $0.10 | $0.10 |
Palestinian Territory, Occupied | $0.56 | $0.40 | $0.22 | $0.10 |
Tajikistan | $0.56 | $0.37 | $0.30 | $0.10 |
Belarus | $0.55 | $0.40 | $0.13 | $0.10 |
Virgin Islands, British | $0.54 | $0.40 | $0.05 | $0.03 |
Kazakhstan | $0.53 | $0.39 | $0.12 | $0.10 |
Kyrgyzstan | $0.53 | $0.36 | $0.20 | $0.10 |
China | $0.51 | $0.36 | $0.11 | $0.10 |
Central African Republic | $0.50 | $0.38 | $0.05 | $0.03 |
Palau | $0.50 | $0.38 | $0.05 | $0.03 |
Saint Pierre And Miquelon | $0.47 | $0.30 | $0.05 | $0.03 |
Montserrat | $0.38 | $0.31 | $0.05 | $0.03 |
Các quốc gia khác | $0.25 – $2.00 | $0.06 – $0.22 |
Earn Money from Shortening Links with adf.ly
adf.ly is a place where you can shorten your links and earn money for each visit to your links. The idea is to upload your links on the Internet, and let the rest of the world earn money for you.
How do I earn money with adf.ly?
First you shorten your link, and then you share the shortened links on the web, forums, and then with each click to your shortened link, the visitor will have to see an ad for at least 5 seconds. Then they can go to the destination link. and with that you get money.
See more: Adf.ly paying rates here
Step 1 : Go to Adf.ly homepage
Step 2 : Choose Join Now to register an account
See more: Adf.ly paying rates here
Register an account with Adf.ly
Step 1 : Go to Adf.ly homepage
Step 2 : Choose Join Now to register an account
Step 3: Fill in the form and tick I agree to the terms and conditions and click Join
Note: in Account Type, we choose Link Shrinker because we want to earn money from visitor seeing ads before coming to our links. If you choose Advertiser you will pay money to put ads on the shrinkers' links. But we don't want that, so, no.
Note: in Account Type, we choose Link Shrinker because we want to earn money from visitor seeing ads before coming to our links. If you choose Advertiser you will pay money to put ads on the shrinkers' links. But we don't want that, so, no.
Step 4: Go to mailbox to verify the registration. Note that activation email will stay active in 3 days. After this period without activation, the account is deleted.
To begin verification, copy the activation key in the email and paste it in the activation box. in adf.ly/index/confirm.
The earning process
After registration, log in to adf.ly and start shrinking links. Paste a link you want to shrink into the box and click Shrink! Then you get a new link. In my experience, you should have an Excel file to store the original and the shortened links, so that you can manage them better.
For example:
- original link : http://buildyouronlinecareer.blogspot.com/2014/08/earn-money-from-shortening-links-with.html
- shortened link :http://adf.ly/r0N8H
Simple link shortening
Then just go and share the shortened links to social pages (Facebook, twitter, tumblr,...) or forums, or on your personal website or blog. Then what will you do? Nothing, the money will flow into your home. Easy? Just shorten more links and repeat the cycles. You will see that the more links you share, the more you earn. And after some time, you will find it over flowing if you are serious.
Payout
Adf.ly pays at the beginning of the month. Adf.ly supports paying through.
- Paypal : minimum payout 5$
- Payoneer : minimum payout 10$
See more : Register a Paypal account
Experience in earning with adf.ly
1. Do the shortening: just as the title of the web says: shorten links. Do more of that instead of checking your stats every 2 hours. Just concentrate on shortening links and sharing them, and, once in a while, you will be surprised with your earning.
2. Do it worldwide: Don't share links just be assessed by your country. Do something international, so that more people can visit your links. Post the links on the forums or website that has a lot of visitors. And, remember that the rates in each country is different.
3. Do it real: Remember, your link must be real and true. Don't put the sentence like "Click here and get a free present" just to lure the visitors some different sites. It will cost you lots.
4. Do it straight: Adf.ly tolerate a small clicks from you, but if you clicks your links yourself too much, you will get banned. Don't cheat.
Referral Program
Earn a 20% commission from your referrals. This is excellent, i say. Remember that all big, reliable website has an affiliate program. I will discuss this matter in depth in a different post. For now, you should refer more people from the link in Referrals tab. Just share the opportunity with other people and you will get your own fruit.
One more thing, this is just one way to earn passive money. Don't forget there are many other ways to earn money on the Internet. I will go with you over all of those ways. Grab the opportunity and you will find yourself rich in no time. What are you waiting for? Register NOW!
Subscribe to:
Posts (Atom)